Changes
On March 12, 2024, 11:04:44 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| t | 1 | { | t | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "a3413c4d-56a0-4d22-99ba-04ba7f6063f0", | 4 | "creator_user_id": "a3413c4d-56a0-4d22-99ba-04ba7f6063f0", | ||
| 5 | "geo-location": "South Sudan", | 5 | "geo-location": "South Sudan", | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | 7 | "id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_title": null, | 9 | "license_title": null, | ||
| 10 | "locked": false, | 10 | "locked": false, | ||
| 11 | "maintainer": "Naomi team", | 11 | "maintainer": "Naomi team", | ||
| 12 | "maintainer_email": "naomi-support@unaids.org", | 12 | "maintainer_email": "naomi-support@unaids.org", | ||
| 13 | "metadata_created": "2023-08-03T20:14:38.087922", | 13 | "metadata_created": "2023-08-03T20:14:38.087922", | ||
| 14 | "metadata_modified": "2024-03-12T11:04:44.045865", | 14 | "metadata_modified": "2024-03-12T11:04:44.045865", | ||
| 15 | "name": "south-sudan-country-estimates-2024", | 15 | "name": "south-sudan-country-estimates-2024", | ||
| 16 | "notes": "A record of the input data and final HIV estimates.", | 16 | "notes": "A record of the input data and final HIV estimates.", | ||
| 17 | "num_resources": 9, | 17 | "num_resources": 9, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2019-12-04T07:44:44.065604", | 21 | "created": "2019-12-04T07:44:44.065604", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "9a479160-316c-482d-bb9c-784726eec4a2", | 23 | "id": "9a479160-316c-482d-bb9c-784726eec4a2", | ||
| 24 | "image_url": "2019-12-04-075721.326995thVJ3C27SE.jpg", | 24 | "image_url": "2019-12-04-075721.326995thVJ3C27SE.jpg", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "south-sudan", | 26 | "name": "south-sudan", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "South Sudan", | 28 | "title": "South Sudan", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "9a479160-316c-482d-bb9c-784726eec4a2", | 31 | "owner_org": "9a479160-316c-482d-bb9c-784726eec4a2", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-08-03T20:14:40.193752", | 39 | "created": "2023-08-03T20:14:40.193752", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "Draft South Sudan 2024_v2, feedback sent to team | 41 | "description": "Draft South Sudan 2024_v2, feedback sent to team | ||
| 42 | March 12 for follow up", | 42 | March 12 for follow up", | ||
| 43 | "fork_activity": "", | 43 | "fork_activity": "", | ||
| 44 | "fork_resource": "", | 44 | "fork_resource": "", | ||
| 45 | "format": "PJNZ", | 45 | "format": "PJNZ", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "dc1b6cda-2ddf-4466-a7d6-c450545ff117", | 47 | "id": "dc1b6cda-2ddf-4466-a7d6-c450545ff117", | ||
| 48 | "last_modified": "2024-03-12T11:04:43.210782", | 48 | "last_modified": "2024-03-12T11:04:43.210782", | ||
| 49 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | 49 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | ||
| 50 | "metadata_modified": "2024-03-12T11:04:43.588058", | 50 | "metadata_modified": "2024-03-12T11:04:43.588058", | ||
| 51 | "mimetype": "application/pjnz", | 51 | "mimetype": "application/pjnz", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "Spectrum File", | 53 | "name": "Spectrum File", | ||
| 54 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | 54 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": "inputs-unaids-spectrum-file", | 56 | "resource_type": "inputs-unaids-spectrum-file", | ||
| 57 | "restricted": | 57 | "restricted": | ||
| 58 | ations\":\"unaids\",\"allowed_users\":\"\",\"level\":\"restricted\"}", | 58 | ations\":\"unaids\",\"allowed_users\":\"\",\"level\":\"restricted\"}", | ||
| 59 | "sha256": | 59 | "sha256": | ||
| 60 | "481f365a4601d64b12d19d2afe84de904f5ab6c4d9c0b9f2287fc216264d4541", | 60 | "481f365a4601d64b12d19d2afe84de904f5ab6c4d9c0b9f2287fc216264d4541", | ||
| 61 | "size": 8439358, | 61 | "size": 8439358, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | 5717d11d0/resource/dc1b6cda-2ddf-4466-a7d6-c450545ff117/download/South | 64 | 5717d11d0/resource/dc1b6cda-2ddf-4466-a7d6-c450545ff117/download/South | ||
| 65 | Sudan 2024_v2.PJNZ", | 65 | Sudan 2024_v2.PJNZ", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 67 | }, | 67 | }, | ||
| 68 | { | 68 | { | ||
| 69 | "cache_last_updated": null, | 69 | "cache_last_updated": null, | ||
| 70 | "cache_url": null, | 70 | "cache_url": null, | ||
| 71 | "created": "2024-02-08T11:22:44.473146", | 71 | "created": "2024-02-08T11:22:44.473146", | ||
| 72 | "datastore_active": true, | 72 | "datastore_active": true, | ||
| 73 | "fork_activity": "", | 73 | "fork_activity": "", | ||
| 74 | "fork_resource": "", | 74 | "fork_resource": "", | ||
| 75 | "format": "GeoJSON", | 75 | "format": "GeoJSON", | ||
| 76 | "hash": "", | 76 | "hash": "", | ||
| 77 | "id": "c5b8bf2f-005e-474a-91cd-564c8e363b7b", | 77 | "id": "c5b8bf2f-005e-474a-91cd-564c8e363b7b", | ||
| 78 | "last_modified": "2024-02-08T11:22:44.290373", | 78 | "last_modified": "2024-02-08T11:22:44.290373", | ||
| 79 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | 79 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | ||
| 80 | "metadata_modified": "2024-02-08T11:33:05.879458", | 80 | "metadata_modified": "2024-02-08T11:33:05.879458", | ||
| 81 | "mimetype": "application/geo+json", | 81 | "mimetype": "application/geo+json", | ||
| 82 | "mimetype_inner": null, | 82 | "mimetype_inner": null, | ||
| 83 | "name": "Geographic Data", | 83 | "name": "Geographic Data", | ||
| 84 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | 84 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | ||
| 85 | "position": 1, | 85 | "position": 1, | ||
| 86 | "resource_type": "inputs-unaids-geographic", | 86 | "resource_type": "inputs-unaids-geographic", | ||
| 87 | "restricted_allowed_orgs": "unaids", | 87 | "restricted_allowed_orgs": "unaids", | ||
| 88 | "schema": { | 88 | "schema": { | ||
| 89 | "fields": [ | 89 | "fields": [ | ||
| 90 | { | 90 | { | ||
| 91 | "constraints": { | 91 | "constraints": { | ||
| 92 | "required": true | 92 | "required": true | ||
| 93 | }, | 93 | }, | ||
| 94 | "description": "An area_id from the specified area | 94 | "description": "An area_id from the specified area | ||
| 95 | hierarchy", | 95 | hierarchy", | ||
| 96 | "name": "area_id", | 96 | "name": "area_id", | ||
| 97 | "title": "Area ID", | 97 | "title": "Area ID", | ||
| 98 | "type": "string" | 98 | "type": "string" | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "description": "Area name corresponding to area_id | 101 | "description": "Area name corresponding to area_id | ||
| 102 | (optional)", | 102 | (optional)", | ||
| 103 | "name": "area_name", | 103 | "name": "area_name", | ||
| 104 | "title": "Name", | 104 | "title": "Name", | ||
| 105 | "type": "string" | 105 | "type": "string" | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "constraints": { | 108 | "constraints": { | ||
| 109 | "maximum": 8, | 109 | "maximum": 8, | ||
| 110 | "minimum": 0, | 110 | "minimum": 0, | ||
| 111 | "required": true | 111 | "required": true | ||
| 112 | }, | 112 | }, | ||
| 113 | "description": "An integer indicating the area admin | 113 | "description": "An integer indicating the area admin | ||
| 114 | level, where 0 represents the national level", | 114 | level, where 0 represents the national level", | ||
| 115 | "name": "area_level", | 115 | "name": "area_level", | ||
| 116 | "title": "Admin Level", | 116 | "title": "Admin Level", | ||
| 117 | "type": "integer" | 117 | "type": "integer" | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "description": "Area ID for the parent area in the | 120 | "description": "Area ID for the parent area in the | ||
| 121 | hierarchy", | 121 | hierarchy", | ||
| 122 | "name": "parent_area_id", | 122 | "name": "parent_area_id", | ||
| 123 | "title": "Parent Area ID", | 123 | "title": "Parent Area ID", | ||
| 124 | "type": "string" | 124 | "type": "string" | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "description": "Integer indicating the order that the | 127 | "description": "Integer indicating the order that the | ||
| 128 | areas should be sorted by in display tools", | 128 | areas should be sorted by in display tools", | ||
| 129 | "name": "area_sort_order", | 129 | "name": "area_sort_order", | ||
| 130 | "title": "Area Sort Order", | 130 | "title": "Area Sort Order", | ||
| 131 | "type": "number" | 131 | "type": "number" | ||
| 132 | } | 132 | } | ||
| 133 | ], | 133 | ], | ||
| 134 | "missingValues": [ | 134 | "missingValues": [ | ||
| 135 | "", | 135 | "", | ||
| 136 | "NA" | 136 | "NA" | ||
| 137 | ], | 137 | ], | ||
| 138 | "primaryKey": "area_id", | 138 | "primaryKey": "area_id", | ||
| 139 | "require_field_order": false, | 139 | "require_field_order": false, | ||
| 140 | "title": "Geographic Data" | 140 | "title": "Geographic Data" | ||
| 141 | }, | 141 | }, | ||
| 142 | "sha256": | 142 | "sha256": | ||
| 143 | "77993c0f6400333c172a5c95347b31a49c511284afd14c270fa8dda86adc31a1", | 143 | "77993c0f6400333c172a5c95347b31a49c511284afd14c270fa8dda86adc31a1", | ||
| 144 | "size": 1042556, | 144 | "size": 1042556, | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "url": | 146 | "url": | ||
| 147 | e/c5b8bf2f-005e-474a-91cd-564c8e363b7b/download/ssd_areas_79.geojson", | 147 | e/c5b8bf2f-005e-474a-91cd-564c8e363b7b/download/ssd_areas_79.geojson", | ||
| 148 | "url_type": "upload", | 148 | "url_type": "upload", | ||
| 149 | "validate_package": "true", | 149 | "validate_package": "true", | ||
| 150 | "validation_status": "success", | 150 | "validation_status": "success", | ||
| 151 | "validation_timestamp": "2024-02-08T11:33:04.940601" | 151 | "validation_timestamp": "2024-02-08T11:33:04.940601" | ||
| 152 | }, | 152 | }, | ||
| 153 | { | 153 | { | ||
| 154 | "cache_last_updated": null, | 154 | "cache_last_updated": null, | ||
| 155 | "cache_url": null, | 155 | "cache_url": null, | ||
| 156 | "created": "2024-02-08T11:22:48.629290", | 156 | "created": "2024-02-08T11:22:48.629290", | ||
| 157 | "datastore_active": true, | 157 | "datastore_active": true, | ||
| 158 | "fork_activity": "", | 158 | "fork_activity": "", | ||
| 159 | "fork_resource": "", | 159 | "fork_resource": "", | ||
| 160 | "format": "CSV", | 160 | "format": "CSV", | ||
| 161 | "hash": "", | 161 | "hash": "", | ||
| 162 | "id": "27babf0b-a145-453c-ae1c-e4a8273b62d1", | 162 | "id": "27babf0b-a145-453c-ae1c-e4a8273b62d1", | ||
| 163 | "last_modified": "2024-02-08T11:22:48.454963", | 163 | "last_modified": "2024-02-08T11:22:48.454963", | ||
| 164 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | 164 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | ||
| 165 | "metadata_modified": "2024-02-08T11:22:49.846711", | 165 | "metadata_modified": "2024-02-08T11:22:49.846711", | ||
| 166 | "mimetype": "text/csv", | 166 | "mimetype": "text/csv", | ||
| 167 | "mimetype_inner": null, | 167 | "mimetype_inner": null, | ||
| 168 | "name": "ssd_dhis_naomi_crosswalk_2022_12.csv", | 168 | "name": "ssd_dhis_naomi_crosswalk_2022_12.csv", | ||
| 169 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | 169 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | ||
| 170 | "position": 2, | 170 | "position": 2, | ||
| 171 | "resource_type": null, | 171 | "resource_type": null, | ||
| 172 | "restricted_allowed_orgs": "unaids", | 172 | "restricted_allowed_orgs": "unaids", | ||
| 173 | "sha256": | 173 | "sha256": | ||
| 174 | "28ac7501a694b0ea08d5dedea67b6883826f917ba3967a6ca0ae592df488ae4f", | 174 | "28ac7501a694b0ea08d5dedea67b6883826f917ba3967a6ca0ae592df488ae4f", | ||
| 175 | "size": 4445, | 175 | "size": 4445, | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "url": | 177 | "url": | ||
| 178 | 453c-ae1c-e4a8273b62d1/download/ssd_dhis_naomi_crosswalk_2022_12.csv", | 178 | 453c-ae1c-e4a8273b62d1/download/ssd_dhis_naomi_crosswalk_2022_12.csv", | ||
| 179 | "url_type": "upload" | 179 | "url_type": "upload" | ||
| 180 | }, | 180 | }, | ||
| 181 | { | 181 | { | ||
| 182 | "cache_last_updated": null, | 182 | "cache_last_updated": null, | ||
| 183 | "cache_url": null, | 183 | "cache_url": null, | ||
| 184 | "created": "2024-02-08T11:22:49.856655", | 184 | "created": "2024-02-08T11:22:49.856655", | ||
| 185 | "datastore_active": true, | 185 | "datastore_active": true, | ||
| 186 | "description": "HIV testing data for the shiny 90 model, With | 186 | "description": "HIV testing data for the shiny 90 model, With | ||
| 187 | updated 2023 data", | 187 | updated 2023 data", | ||
| 188 | "fork_activity": "", | 188 | "fork_activity": "", | ||
| 189 | "fork_resource": "", | 189 | "fork_resource": "", | ||
| 190 | "format": "CSV", | 190 | "format": "CSV", | ||
| 191 | "hash": "", | 191 | "hash": "", | ||
| 192 | "id": "946155de-f552-4a98-96c3-623928fa5f28", | 192 | "id": "946155de-f552-4a98-96c3-623928fa5f28", | ||
| 193 | "last_modified": "2024-03-12T09:15:06.135685", | 193 | "last_modified": "2024-03-12T09:15:06.135685", | ||
| 194 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | 194 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | ||
| 195 | "metadata_modified": "2024-03-12T09:15:06.534666", | 195 | "metadata_modified": "2024-03-12T09:15:06.534666", | ||
| 196 | "mimetype": "text/csv", | 196 | "mimetype": "text/csv", | ||
| 197 | "mimetype_inner": null, | 197 | "mimetype_inner": null, | ||
| 198 | "name": "Shiny90 HIV Testing Data", | 198 | "name": "Shiny90 HIV Testing Data", | ||
| 199 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | 199 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | ||
| 200 | "position": 3, | 200 | "position": 3, | ||
| 201 | "resource_type": "inputs-unaids-hiv-testing", | 201 | "resource_type": "inputs-unaids-hiv-testing", | ||
| 202 | "restricted": | 202 | "restricted": | ||
| 203 | rganizations\":\"\",\"allowed_users\":\"\",\"level\":\"restricted\"}", | 203 | rganizations\":\"\",\"allowed_users\":\"\",\"level\":\"restricted\"}", | ||
| 204 | "schema": { | 204 | "schema": { | ||
| 205 | "description": "If data does not exist, please indicate so | 205 | "description": "If data does not exist, please indicate so | ||
| 206 | with the value \"NA\" and ignore any warning given by Excel.", | 206 | with the value \"NA\" and ignore any warning given by Excel.", | ||
| 207 | "fields": [ | 207 | "fields": [ | ||
| 208 | { | 208 | { | ||
| 209 | "constraints": { | 209 | "constraints": { | ||
| 210 | "required": true | 210 | "required": true | ||
| 211 | }, | 211 | }, | ||
| 212 | "description": "Country or region (ie for countries that | 212 | "description": "Country or region (ie for countries that | ||
| 213 | have subnational Spectrum files, the region will correspond to those | 213 | have subnational Spectrum files, the region will correspond to those | ||
| 214 | used in the Spectrum subnational files)", | 214 | used in the Spectrum subnational files)", | ||
| 215 | "name": "Country or region", | 215 | "name": "Country or region", | ||
| 216 | "title": "Country or region", | 216 | "title": "Country or region", | ||
| 217 | "type": "string" | 217 | "type": "string" | ||
| 218 | }, | 218 | }, | ||
| 219 | { | 219 | { | ||
| 220 | "constraints": { | 220 | "constraints": { | ||
| 221 | "maximum": 2023, | 221 | "maximum": 2023, | ||
| 222 | "minimum": 1970, | 222 | "minimum": 1970, | ||
| 223 | "required": true | 223 | "required": true | ||
| 224 | }, | 224 | }, | ||
| 225 | "description": "The calendar year e.g. 2023", | 225 | "description": "The calendar year e.g. 2023", | ||
| 226 | "name": "Year", | 226 | "name": "Year", | ||
| 227 | "title": "Year", | 227 | "title": "Year", | ||
| 228 | "type": "integer" | 228 | "type": "integer" | ||
| 229 | }, | 229 | }, | ||
| 230 | { | 230 | { | ||
| 231 | "constraints": { | 231 | "constraints": { | ||
| 232 | "enum": [ | 232 | "enum": [ | ||
| 233 | "both", | 233 | "both", | ||
| 234 | "male", | 234 | "male", | ||
| 235 | "female" | 235 | "female" | ||
| 236 | ], | 236 | ], | ||
| 237 | "required": true | 237 | "required": true | ||
| 238 | }, | 238 | }, | ||
| 239 | "description": "Biological sex. Must be \"both\", \"male\" | 239 | "description": "Biological sex. Must be \"both\", \"male\" | ||
| 240 | or \"female\"", | 240 | or \"female\"", | ||
| 241 | "name": "Sex", | 241 | "name": "Sex", | ||
| 242 | "title": "Sex", | 242 | "title": "Sex", | ||
| 243 | "type": "string" | 243 | "type": "string" | ||
| 244 | }, | 244 | }, | ||
| 245 | { | 245 | { | ||
| 246 | "constraints": { | 246 | "constraints": { | ||
| 247 | "minimum": 0 | 247 | "minimum": 0 | ||
| 248 | }, | 248 | }, | ||
| 249 | "description": "The annual number of HIV tests performed | 249 | "description": "The annual number of HIV tests performed | ||
| 250 | at the national level among the population aged 15+ years of age; this | 250 | at the national level among the population aged 15+ years of age; this | ||
| 251 | number should be equal to the total number of tests administered as | 251 | number should be equal to the total number of tests administered as | ||
| 252 | part of HIV Testing and Counseling (HTC) and during antenatal care | 252 | part of HIV Testing and Counseling (HTC) and during antenatal care | ||
| 253 | (ANC), and for which the clients received the results", | 253 | (ANC), and for which the clients received the results", | ||
| 254 | "name": "Total Tests", | 254 | "name": "Total Tests", | ||
| 255 | "title": "Total Tests", | 255 | "title": "Total Tests", | ||
| 256 | "type": "integer" | 256 | "type": "integer" | ||
| 257 | }, | 257 | }, | ||
| 258 | { | 258 | { | ||
| 259 | "constraints": { | 259 | "constraints": { | ||
| 260 | "minimum": 0 | 260 | "minimum": 0 | ||
| 261 | }, | 261 | }, | ||
| 262 | "description": "Out of the total annual number of tests, | 262 | "description": "Out of the total annual number of tests, | ||
| 263 | how many were found to be HIV positive? This number should be equal to | 263 | how many were found to be HIV positive? This number should be equal to | ||
| 264 | the number of positive tests found during HTC (in non-pregnant | 264 | the number of positive tests found during HTC (in non-pregnant | ||
| 265 | population) and during ANC among pregnant women", | 265 | population) and during ANC among pregnant women", | ||
| 266 | "name": "Total Positive Tests", | 266 | "name": "Total Positive Tests", | ||
| 267 | "title": "Total Positive Tests", | 267 | "title": "Total Positive Tests", | ||
| 268 | "type": "integer" | 268 | "type": "integer" | ||
| 269 | }, | 269 | }, | ||
| 270 | { | 270 | { | ||
| 271 | "constraints": { | 271 | "constraints": { | ||
| 272 | "minimum": 0 | 272 | "minimum": 0 | ||
| 273 | }, | 273 | }, | ||
| 274 | "description": "Total annual number of tests performed in | 274 | "description": "Total annual number of tests performed in | ||
| 275 | the population aged 15+ years outside of ANC services, and for which | 275 | the population aged 15+ years outside of ANC services, and for which | ||
| 276 | clients received the results", | 276 | clients received the results", | ||
| 277 | "name": "Total HTC Tests", | 277 | "name": "Total HTC Tests", | ||
| 278 | "title": "Total HTC Tests", | 278 | "title": "Total HTC Tests", | ||
| 279 | "type": "integer" | 279 | "type": "integer" | ||
| 280 | }, | 280 | }, | ||
| 281 | { | 281 | { | ||
| 282 | "constraints": { | 282 | "constraints": { | ||
| 283 | "minimum": 0 | 283 | "minimum": 0 | ||
| 284 | }, | 284 | }, | ||
| 285 | "description": "Annual number of tests that were found to | 285 | "description": "Annual number of tests that were found to | ||
| 286 | be positive for HIV outside of ANC services", | 286 | be positive for HIV outside of ANC services", | ||
| 287 | "name": "Total Positive HTC Tests", | 287 | "name": "Total Positive HTC Tests", | ||
| 288 | "title": "Total Positive HTC Tests", | 288 | "title": "Total Positive HTC Tests", | ||
| 289 | "type": "integer" | 289 | "type": "integer" | ||
| 290 | }, | 290 | }, | ||
| 291 | { | 291 | { | ||
| 292 | "constraints": { | 292 | "constraints": { | ||
| 293 | "minimum": 0 | 293 | "minimum": 0 | ||
| 294 | }, | 294 | }, | ||
| 295 | "description": "Annual number of pregnant women tested for | 295 | "description": "Annual number of pregnant women tested for | ||
| 296 | HIV (and that received their results) as part of ANC services", | 296 | HIV (and that received their results) as part of ANC services", | ||
| 297 | "name": "Total ANC Tests", | 297 | "name": "Total ANC Tests", | ||
| 298 | "title": "Total ANC Tests", | 298 | "title": "Total ANC Tests", | ||
| 299 | "type": "integer" | 299 | "type": "integer" | ||
| 300 | }, | 300 | }, | ||
| 301 | { | 301 | { | ||
| 302 | "constraints": { | 302 | "constraints": { | ||
| 303 | "minimum": 0 | 303 | "minimum": 0 | ||
| 304 | }, | 304 | }, | ||
| 305 | "description": "Annual number of pregnant women found to | 305 | "description": "Annual number of pregnant women found to | ||
| 306 | be HIV positive during ANC services", | 306 | be HIV positive during ANC services", | ||
| 307 | "name": "Total Positive ANC Tests", | 307 | "name": "Total Positive ANC Tests", | ||
| 308 | "title": "Total Positive ANC Tests", | 308 | "title": "Total Positive ANC Tests", | ||
| 309 | "type": "integer" | 309 | "type": "integer" | ||
| 310 | } | 310 | } | ||
| 311 | ], | 311 | ], | ||
| 312 | "missingValues": [ | 312 | "missingValues": [ | ||
| 313 | "", | 313 | "", | ||
| 314 | "NA" | 314 | "NA" | ||
| 315 | ], | 315 | ], | ||
| 316 | "primaryKey": [ | 316 | "primaryKey": [ | ||
| 317 | "Country or region", | 317 | "Country or region", | ||
| 318 | "Year", | 318 | "Year", | ||
| 319 | "Sex" | 319 | "Sex" | ||
| 320 | ], | 320 | ], | ||
| 321 | "require_field_order": false, | 321 | "require_field_order": false, | ||
| 322 | "title": "Shiny90 HIV Testing", | 322 | "title": "Shiny90 HIV Testing", | ||
| 323 | "version": "1.2" | 323 | "version": "1.2" | ||
| 324 | }, | 324 | }, | ||
| 325 | "sha256": | 325 | "sha256": | ||
| 326 | "805ce823a3af3c187d2baf3db1a1a32140be3723e67caa69a92f79aec276cf67", | 326 | "805ce823a3af3c187d2baf3db1a1a32140be3723e67caa69a92f79aec276cf67", | ||
| 327 | "size": 963, | 327 | "size": 963, | ||
| 328 | "state": "active", | 328 | "state": "active", | ||
| 329 | "url": | 329 | "url": | ||
| 330 | 55de-f552-4a98-96c3-623928fa5f28/download/SSD_HIVTesting_2024_v1.csv", | 330 | 55de-f552-4a98-96c3-623928fa5f28/download/SSD_HIVTesting_2024_v1.csv", | ||
| 331 | "url_type": "upload" | 331 | "url_type": "upload" | ||
| 332 | }, | 332 | }, | ||
| 333 | { | 333 | { | ||
| 334 | "cache_last_updated": null, | 334 | "cache_last_updated": null, | ||
| 335 | "cache_url": null, | 335 | "cache_url": null, | ||
| 336 | "created": "2024-02-08T11:22:53.575590", | 336 | "created": "2024-02-08T11:22:53.575590", | ||
| 337 | "datastore_active": true, | 337 | "datastore_active": true, | ||
| 338 | "fork_activity": "", | 338 | "fork_activity": "", | ||
| 339 | "fork_resource": "", | 339 | "fork_resource": "", | ||
| 340 | "format": "CSV", | 340 | "format": "CSV", | ||
| 341 | "hash": "", | 341 | "hash": "", | ||
| 342 | "id": "ff7b31bb-9e8c-4b1c-9e0d-089a588abba0", | 342 | "id": "ff7b31bb-9e8c-4b1c-9e0d-089a588abba0", | ||
| 343 | "last_modified": "2024-02-08T11:22:53.103353", | 343 | "last_modified": "2024-02-08T11:22:53.103353", | ||
| 344 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | 344 | "lfs_prefix": "south-sudan/south-sudan-country-estimates-2024", | ||
| 345 | "metadata_modified": "2024-02-08T11:33:26.509664", | 345 | "metadata_modified": "2024-02-08T11:33:26.509664", | ||
| 346 | "mimetype": "text/csv", | 346 | "mimetype": "text/csv", | ||
| 347 | "mimetype_inner": null, | 347 | "mimetype_inner": null, | ||
| 348 | "name": "Population Data", | 348 | "name": "Population Data", | ||
| 349 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | 349 | "package_id": "302156ba-b88d-4c1d-8efd-2245717d11d0", | ||
| 350 | "position": 4, | 350 | "position": 4, | ||
| 351 | "resource_type": "inputs-unaids-population", | 351 | "resource_type": "inputs-unaids-population", | ||
| 352 | "restricted_allowed_orgs": "unaids", | 352 | "restricted_allowed_orgs": "unaids", | ||
| 353 | "schema": { | 353 | "schema": { | ||
| 354 | "description": "If data does not exist, please indicate so | 354 | "description": "If data does not exist, please indicate so | ||
| 355 | with the value \"NA\" and ignore any warning given by Excel.", | 355 | with the value \"NA\" and ignore any warning given by Excel.", | ||
| 356 | "fields": [ | 356 | "fields": [ | ||
| 357 | { | 357 | { | ||
| 358 | "constraints": { | 358 | "constraints": { | ||
| 359 | "required": true | 359 | "required": true | ||
| 360 | }, | 360 | }, | ||
| 361 | "description": "An area_id from the specified area | 361 | "description": "An area_id from the specified area | ||
| 362 | hierarchy", | 362 | hierarchy", | ||
| 363 | "name": "area_id", | 363 | "name": "area_id", | ||
| 364 | "title": "Area ID", | 364 | "title": "Area ID", | ||
| 365 | "type": "string" | 365 | "type": "string" | ||
| 366 | }, | 366 | }, | ||
| 367 | { | 367 | { | ||
| 368 | "description": "Area name corresponding to area_id | 368 | "description": "Area name corresponding to area_id | ||
| 369 | (optional)", | 369 | (optional)", | ||
| 370 | "name": "area_name", | 370 | "name": "area_name", | ||
| 371 | "title": "Area Name", | 371 | "title": "Area Name", | ||
| 372 | "type": "string" | 372 | "type": "string" | ||
| 373 | }, | 373 | }, | ||
| 374 | { | 374 | { | ||
| 375 | "description": "Source of population data", | 375 | "description": "Source of population data", | ||
| 376 | "name": "source", | 376 | "name": "source", | ||
| 377 | "title": "Source", | 377 | "title": "Source", | ||
| 378 | "type": "string" | 378 | "type": "string" | ||
| 379 | }, | 379 | }, | ||
| 380 | { | 380 | { | ||
| 381 | "description": "Calendar quarter", | 381 | "description": "Calendar quarter", | ||
| 382 | "name": "calendar_quarter", | 382 | "name": "calendar_quarter", | ||
| 383 | "title": "Calendar Quarter", | 383 | "title": "Calendar Quarter", | ||
